Oneplus is adding another new phone to their smartphone portfolio. On 22nd July 2021, oneplus has launched a new way node series node 2 model.
The phone. It is available in Blue Haze, Gray Seirra, Green Wood colors. OnePlus Nord 2
The phone has a height of 158.90 mm, a width of 73.20 mm and a thickness of 8.25 mm.
Specification of OnePlus Nord 2
The phone comes with a 6.43-inch torchskin display with a 1080x2400 pixel resolution display with a display of 410 pixels per inch and a 20: 9 aspect ratio. Fingerprint sensor is available in this phone for security.
OnePlus Nord 2's hardware
This phone uses Octa-Core MediaTek Dimensity 1200 processor. The phone will be available in the market with 6GB RAM and up to 128GB storage.
OnePlus Nord 2's camera
The OnePlus Nord 2 has three camera setups present on the back of the phone for phone photography. As far as the cameras are concerned, the OnePlus Nord 2 on the rear packs a 50-megapixel primary camera with an f / 1.88 aperture and a pixel size of 1.0-micron; an 8-megapixel camera with an f / 2.25 aperture, and a 2-megapixel camera with an f / 2.5 aperture. The rear camera setup has autofocus. It sports a 32-megapixel camera on the front for selfies and video calls with an f / 2.45 aperture and a pixel size of 0.8-micron.
Power backup of OnePlus Nord 2
It has a 4500 mAh battery for power backup. With fast charging support.
Features of OnePlus Nord 2
Other features of the phone include USB Type-C, microSD card slot, micro USB port, 3.5mm headphone jack.
Price of OnePlus Nord 2
OnePlus Nord 2 with 6 GB RAM and 128 GB storage Phone Market Price Start is BDT. 35,150 to BDT. 42,750,
Vivo V21e Full Specifications
General
| Brand | OnePlus |
| Model | Nord 2 |
| Release date | 22nd July 2021 |
| Price in Bangladesh | BDT 38,000 |
| Launched in Bangladesh | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.90 x 73.20 x 8.25 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Colours | Blue Haze, Gray Seirra, Green Wood |
Display
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 410 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 1200 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 50-megapixel (f/1.88, 1.0-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.5) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.45, 0.8-micron) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | OxygenOS 11.3 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB OTG | Yes |
| USB Type-C | Yes |
| FM | Yes |
| Number of SIMs | 2 |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in Bangladesh | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in Bangladesh | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

0 Comments